Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5220
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Defence Investment Plan | 30 Jun 2026 | 1 |
| Water Supply in Kent | 10 Jun 2026 | 1 |
| Engagements | 3 Jun 2026 | 1 |
| Milburn Review: Interim Report | 2 Jun 2026 | 1 |
| Murder of Henry Nowak | 2 Jun 2026 | 1 |
| Courts and Tribunals Bill (Eighth sitting) | 21 Apr 2026 | 4 |
| Courts and Tribunals Bill (Seventh sitting) | 21 Apr 2026 | 1 |
| Courts and Tribunals Bill (Fifth sitting) | 16 Apr 2026 | 1 |
| Courts and Tribunals Bill (Fourth sitting) | 14 Apr 2026 | 1 |
| Courts and Tribunals Bill (First sitting) | 25 Mar 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Customs (Tariff and Miscellaneous Amendments) (No. 4) Regulations 2026No. 40 | 24 Jun 2026 | Aye | Passed |
| Opposition Day: Puberty blockersNo. 39 | 23 Jun 2026 | No | Rejected |
| Opposition Day Motion: Defence spending and readiness - Prime Minister's AmendmentNo. 38 | 23 Jun 2026 | Aye | Passed |
| Opposition day: Defence spending and readinessNo. 37 | 23 Jun 2026 | No | Rejected |
| Armed Forces Bill Report Stage: Amendment 11No. 36 | 22 Jun 2026 | No | Rejected |
Votes page 2 of 2
PreviousNext